<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSite Analytics: Case Studies &amp; Client Spotlights</title>
	<atom:link href="https://www.esiteanalytics.com/category/clients/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.esiteanalytics.com/category/clients/</link>
	<description>Identify Every Site&#039;s Potential With Market Analysis &#38; Proprietary Software Integration</description>
	<lastBuildDate>Tue, 22 Mar 2022 13:46:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.9</generator>

<image>
	<url>https://www.esiteanalytics.com/wp-content/uploads/efavicon114.png</url>
	<title>eSite Analytics: Case Studies &amp; Client Spotlights</title>
	<link>https://www.esiteanalytics.com/category/clients/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eSite, Wisely, and First Watch Restaurants discuss customer insights and transforming your business with that knowledge</title>
		<link>https://www.esiteanalytics.com/esite-wisely-and-first-watch-restaurants-discuss-customer-insights-and-transforming-your-business-with-that-knowledge/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 17:22:59 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5578</guid>

					<description><![CDATA[<p>eSite president Charles Wetzel recently spoke about how eSite along with ecosystem partner Wisely is bringing valuable customer insights to First Watch Restaurants . The webinar discusses the power of understanding who your customer truly is and the opportunities that customer insights can bring to the table. Additionally, First Watch discusses real world examples of</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-wisely-and-first-watch-restaurants-discuss-customer-insights-and-transforming-your-business-with-that-knowledge/">eSite, Wisely, and First Watch Restaurants discuss customer insights and transforming your business with that knowledge</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jollibee: The Fast Food Chain America Needs Right Now</title>
		<link>https://www.esiteanalytics.com/jollibee-the-fast-food-chain-america-needs-right-now/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 18:31:12 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fast food geospatial analytics]]></category>
		<category><![CDATA[fast food location selection]]></category>
		<category><![CDATA[Jollibee]]></category>
		<category><![CDATA[site cannibalization]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=5030</guid>

					<description><![CDATA[<p>Jollibee may be the largest fast food chain that most Americans have never heard of.  After starting as an ice cream parlor in the Philippines in 1975, Jollibee has grown to more than 1,200 restaurants, mostly in Southeast Asia – and the parent company operates another 1,000 stores across other brands. Known for its Chickenjoy</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/jollibee-the-fast-food-chain-america-needs-right-now/">Jollibee: The Fast Food Chain America Needs Right Now</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Restaurants Need to Get Real About Real Estate</title>
		<link>https://www.esiteanalytics.com/why-restaurants-need-to-get-real-about-real-estate/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Thu, 24 May 2018 22:36:20 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=5016</guid>

					<description><![CDATA[<p>CHOOSING A NEW LOCATION IN ANOTHER CITY OR ANOTHER STATE TAKES MUCH MORE THAN THE OLD ADAGE ‘LOCATION, LOCATION, LOCATION.’ by Amanda Baltazar via FoodNewsFeed.com The importance of site visits Buffalo Wings &#38; Rings also relies on science, but takes a very hybrid approach when selecting new locations, says Philip Schram, chief development officer of the</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/why-restaurants-need-to-get-real-about-real-estate/">Why Restaurants Need to Get Real About Real Estate</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: How INRIX and eSite Analytics partnered to shape the future of site selection leveraging mobility analytics</title>
		<link>https://www.esiteanalytics.com/case-study-how-inrix-and-esite-analytics-partnered-to-shape-the-future-of-site-selection-leveraging-mobility-analytics/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 14:07:54 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4987</guid>

					<description><![CDATA[<p>Today, dozens of entities license INRIX® data to power their analytics platforms for site selection, performance and management. Using INRIX data takes the guesswork out of finding the right location for business locations efficiently, affordably and accurately without the need to physically visit each candidate location or conduct expensive studies.</p>
<p>But we didn’t do it alone. eSite Analytics® deserves special acknowledgement for the early adoption and ongoing collaboration with INRIX on the behalf of the entire site selection industry. It’s just one example of how INRIX is willing to partner with companies who share our view of the future and can apply mobility data in powerful, innovative new ways.</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/case-study-how-inrix-and-esite-analytics-partnered-to-shape-the-future-of-site-selection-leveraging-mobility-analytics/">Case Study: How INRIX and eSite Analytics partnered to shape the future of site selection leveraging mobility analytics</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Studio Movie Grill Uses Analytics, &#8220;Conscious Capitalism&#8221; to Select New Locations</title>
		<link>https://www.esiteanalytics.com/studio-movie-grill-uses-analytics-conscious-capitalism-select-new-locations/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 04:33:44 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[location strategies]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[Studio Movie Grill]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4894</guid>

					<description><![CDATA[<p>Studio Movie Grill has grown dramatically by following an unconventional idea. Founder and Owner Brian Schultz calls it “conscious capitalism.” “Almost all the locations that we go to, there’s something that’s needed in the community,” Schultz said. “In some areas, it might be literacy, or other areas it might be employment or violence-oriented things. Our</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/studio-movie-grill-uses-analytics-conscious-capitalism-select-new-locations/">Studio Movie Grill Uses Analytics, &#8220;Conscious Capitalism&#8221; to Select New Locations</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Location Down to a Science</title>
		<link>https://www.esiteanalytics.com/getting-location-down-to-a-science/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 13:00:15 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[location strategies]]></category>
		<category><![CDATA[retail site selection]]></category>
		<category><![CDATA[The Shopping Center Group]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4728</guid>

					<description><![CDATA[<p>How The Shopping Center Group leverages mobile data to take site selection strategies to a new level The Shopping Center Group (TSCG) has a saying when it comes to retail site selection: If you are off by an inch, you are off by a mile. With a rapidly expanding list of retail clients needing to</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/getting-location-down-to-a-science/">Getting Location Down to a Science</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
