<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Trends Archives - eSite Analytics</title>
	<atom:link href="https://www.esiteanalytics.com/category/industry-trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.esiteanalytics.com/category/industry-trends/</link>
	<description>Identify Every Site&#039;s Potential With Market Analysis &#38; Proprietary Software Integration</description>
	<lastBuildDate>Tue, 22 Mar 2022 13:46:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.9</generator>

<image>
	<url>https://www.esiteanalytics.com/wp-content/uploads/efavicon114.png</url>
	<title>Industry Trends Archives - eSite Analytics</title>
	<link>https://www.esiteanalytics.com/category/industry-trends/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eSite, Wisely, and First Watch Restaurants discuss customer insights and transforming your business with that knowledge</title>
		<link>https://www.esiteanalytics.com/esite-wisely-and-first-watch-restaurants-discuss-customer-insights-and-transforming-your-business-with-that-knowledge/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 17:22:59 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5578</guid>

					<description><![CDATA[<p>eSite president Charles Wetzel recently spoke about how eSite along with ecosystem partner Wisely is bringing valuable customer insights to First Watch Restaurants . The webinar discusses the power of understanding who your customer truly is and the opportunities that customer insights can bring to the table. Additionally, First Watch discusses real world examples of</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-wisely-and-first-watch-restaurants-discuss-customer-insights-and-transforming-your-business-with-that-knowledge/">eSite, Wisely, and First Watch Restaurants discuss customer insights and transforming your business with that knowledge</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drive Thrus Account for 42 Percent of All Restaurant Visits</title>
		<link>https://www.esiteanalytics.com/drive-thrus-account-for-42-percent-of-all-restaurant-visits/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 16:47:06 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5545</guid>

					<description><![CDATA[<p>Via QSR Magazine Drive-thru restaurants have always been the ultimate in convenience and speed but during the pandemic, especially during the mandated dine-in closures, they were also a lifeline for the restaurants that had them, reports The NPD Group. Drive-thru restaurant visits increased by 26 percent in the April, May, and June quarter and represented</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/drive-thrus-account-for-42-percent-of-all-restaurant-visits/">Drive Thrus Account for 42 Percent of All Restaurant Visits</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will Amazon’s ‘mini-DCs’ help save American malls?</title>
		<link>https://www.esiteanalytics.com/will-amazons-mini-dcs-help-save-american-malls/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 14:17:59 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5525</guid>

					<description><![CDATA[<p>By Al Urbanski Via Chain Store Age Many in the retail industry were surprised this week by reports that Amazon has been talking with Simon about putting distribution centers into some of the mall chain’s shuttered Sears and Penney’s stores. But close followers of Amazon’s plans to preserve one- and two-day delivery were not. ”The pandemic has</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/will-amazons-mini-dcs-help-save-american-malls/">Will Amazon’s ‘mini-DCs’ help save American malls?</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Pet Industry Remains Durable During the Pandemic</title>
		<link>https://www.esiteanalytics.com/the-pet-industry-remains-durable-during-the-pandemic/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 15:08:07 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5530</guid>

					<description><![CDATA[<p>In a world that’s been turned upside down by the COVID-19 pandemic, one thing’s for sure—the pet industry has made the most of the grim situation and, once again, demonstrated its durability. By Kelly Lindenau Via Pet Business It’s business, but not as usual. If you plopped someone from seven months ago into the middle</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/the-pet-industry-remains-durable-during-the-pandemic/">The Pet Industry Remains Durable During the Pandemic</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Best Franchise Deals for 2020</title>
		<link>https://www.esiteanalytics.com/10-best-franchise-deals-for-2020/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 03:55:50 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5485</guid>

					<description><![CDATA[<p>Franchising in a new frontier By Sam Oches Via QSR Solid financials have always been a priority for franchisees looking for the next brand to add to their portfolios. And a wide range of incentives has become a nice way for foodservice brands to appeal to new franchise partners. But now more than ever, a</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/10-best-franchise-deals-for-2020/">10 Best Franchise Deals for 2020</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How COVID-19 has Changed the Off-Premises Game Forever</title>
		<link>https://www.esiteanalytics.com/how-covid-19-has-changed-the-off-premises-game-forever/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Tue, 12 May 2020 04:28:17 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5501</guid>

					<description><![CDATA[<p>Restaurants are thinking way outside the box with their menus and branding as they learn to game the off-premises system. May 2020 By Kevin Hardy Via QSR Having already jumped into the buzzy world of ghost kitchens, Dog Haus decided it still needed to do more to expand its foothold in the ever-important world of</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/how-covid-19-has-changed-the-off-premises-game-forever/">How COVID-19 has Changed the Off-Premises Game Forever</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
