<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demographics Archives - eSite Analytics</title>
	<atom:link href="https://www.esiteanalytics.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.esiteanalytics.com/tag/demographics/</link>
	<description>Identify Every Site&#039;s Potential With Market Analysis &#38; Proprietary Software Integration</description>
	<lastBuildDate>Sat, 09 Nov 2019 17:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.9</generator>

<image>
	<url>https://www.esiteanalytics.com/wp-content/uploads/efavicon114.png</url>
	<title>Demographics Archives - eSite Analytics</title>
	<link>https://www.esiteanalytics.com/tag/demographics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The eSite Platform:  Predictive analytics to enable better targeting.</title>
		<link>https://www.esiteanalytics.com/the-esite-platform-predictive-analytics-to-enable-better-targeting/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 26 Oct 2018 21:36:49 +0000</pubDate>
				<category><![CDATA[Tools and Solutions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[mobility data]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=5272</guid>

					<description><![CDATA[<p>The eSite Platform (eSP) helps answer a wide spectrum of location-specific questions.  From understanding customer demographics to breaking down traffic data, eSite Analytics offers a continuum of services that help our clients to select the best locations and analyze how large their networks can grow.  Here’s how those services are organized. eSP includes three solutions</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/the-esite-platform-predictive-analytics-to-enable-better-targeting/">The eSite Platform:  Predictive analytics to enable better targeting.</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eSite Analytics: A Company in Motion</title>
		<link>https://www.esiteanalytics.com/esite-analytics-a-company-in-motion/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 15:00:31 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[company in motion]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[spatial analytics]]></category>
		<category><![CDATA[trade area]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=5024</guid>

					<description><![CDATA[<p>A picture is worth a thousand words.  But according to a recent study, a video is worth 1.8 million words per minute.  With that in mind, we are preparing new videos to introduce eSite Analytics and our eSP platform. The first of our videos is available HERE.  Titled “A Company in Motion,” it tells the story</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-analytics-a-company-in-motion/">eSite Analytics: A Company in Motion</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Competing with Amazon. By Inches. eSite Redefines Trade Area Analysis</title>
		<link>https://www.esiteanalytics.com/competing-amazon-inches-esite-redefines-trade-area-analysis/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 13:44:33 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Amazon Challenge]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[competing with Amazon]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[store location]]></category>
		<category><![CDATA[trade analysis]]></category>
		<category><![CDATA[trade area analysis]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4936</guid>

					<description><![CDATA[<p>Trade area analysis has been traditionally encumbered by “pen, paper and spreadsheet” techniques that are woefully inadequate to the “Amazon Challenge.” The placement of retail stores must be precise or a business will lose precious customers that still shop offline. eSite Analytics allows businesses to locate stores with pinpoint accuracy while gaining critical insights into lifestyle demographics,</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/competing-amazon-inches-esite-redefines-trade-area-analysis/">Competing with Amazon. By Inches. eSite Redefines Trade Area Analysis</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eSite Analytics Acquires FreeDemographics.com-Alteryx</title>
		<link>https://www.esiteanalytics.com/esite-analytics-acquires-freedemographics-com-alteryx/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 14:10:02 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alteryx]]></category>
		<category><![CDATA[Demographic Information]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[eSite Analytics]]></category>
		<category><![CDATA[Free Demographic Data]]></category>
		<category><![CDATA[FreeDemographics.com]]></category>
		<category><![CDATA[location analysis]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4907</guid>

					<description><![CDATA[<p>eSite Analytics is pleased to announce that it has acquired the FreeDemographics.com web property from Alteryx. FreeDemographics.com provides users with complementary demographic reporting. The single-use report provides demographic information around a 1,3,5-mile radius or any radii/drivetime of the user’s choosing.  Users can choose to view demographic information in the following report formats: Overview Comparison, Rank</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-analytics-acquires-freedemographics-com-alteryx/">eSite Analytics Acquires FreeDemographics.com-Alteryx</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eSite Analytics Acquires DemographicsNow™, Demographics Applications from Alteryx</title>
		<link>https://www.esiteanalytics.com/esite-analytics-acquires-demographicsnow-demographics-applications-alteryx/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Wed, 09 Aug 2017 19:04:42 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alteryx]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Demographics]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4884</guid>

					<description><![CDATA[<p>eSite Analytics has acquired the DemographicsNow web property and related licensed analytics platforms from Alteryx. DemographicsNow provides location-based data with unlimited reporting capabilities. The location-based data provides users with an understanding of the demographic and psychographic make-up of individual or multiple sites and surrounding areas. Additional DemographicsNow analytic solutions include the Geography Analysis Collection, Target</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-analytics-acquires-demographicsnow-demographics-applications-alteryx/">eSite Analytics Acquires DemographicsNow™, Demographics Applications from Alteryx</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
