<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>location strategies Archives - eSite Analytics</title>
	<atom:link href="https://www.esiteanalytics.com/tag/location-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.esiteanalytics.com/tag/location-strategies/</link>
	<description>Identify Every Site&#039;s Potential With Market Analysis &#38; Proprietary Software Integration</description>
	<lastBuildDate>Tue, 22 Mar 2022 13:46:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.9</generator>

<image>
	<url>https://www.esiteanalytics.com/wp-content/uploads/efavicon114.png</url>
	<title>location strategies Archives - eSite Analytics</title>
	<link>https://www.esiteanalytics.com/tag/location-strategies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Improving Patient Experiences with Advanced Social Data Insights</title>
		<link>https://www.esiteanalytics.com/improving-patient-experiences-with-advanced-social-data-insights/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 17:42:16 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[curis data]]></category>
		<category><![CDATA[eSite Analytics]]></category>
		<category><![CDATA[geosocial data]]></category>
		<category><![CDATA[healthcare analytics]]></category>
		<category><![CDATA[location strategies]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[site analytics]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial.ai]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5466</guid>

					<description><![CDATA[<p>Mt. Pleasant, SC &#8211; June 16, 2020 — Healthcare providers and their administrators worked hard to navigate significant shifts in patient care over the last five years to reduce costs, improve outcomes, and improve patient satisfaction. Such transformations included moving toward delivering care with the convenience patients demand. In partnership with Spatial.ai and Curis Data, eSite</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/improving-patient-experiences-with-advanced-social-data-insights/">Improving Patient Experiences with Advanced Social Data Insights</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Studio Movie Grill Uses Analytics, &#8220;Conscious Capitalism&#8221; to Select New Locations</title>
		<link>https://www.esiteanalytics.com/studio-movie-grill-uses-analytics-conscious-capitalism-select-new-locations/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 04:33:44 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[location strategies]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[Studio Movie Grill]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4894</guid>

					<description><![CDATA[<p>Studio Movie Grill has grown dramatically by following an unconventional idea. Founder and Owner Brian Schultz calls it “conscious capitalism.” “Almost all the locations that we go to, there’s something that’s needed in the community,” Schultz said. “In some areas, it might be literacy, or other areas it might be employment or violence-oriented things. Our</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/studio-movie-grill-uses-analytics-conscious-capitalism-select-new-locations/">Studio Movie Grill Uses Analytics, &#8220;Conscious Capitalism&#8221; to Select New Locations</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Location Down to a Science</title>
		<link>https://www.esiteanalytics.com/getting-location-down-to-a-science/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 13:00:15 +0000</pubDate>
				<category><![CDATA[Clients & Case Studies]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[location strategies]]></category>
		<category><![CDATA[retail site selection]]></category>
		<category><![CDATA[The Shopping Center Group]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4728</guid>

					<description><![CDATA[<p>How The Shopping Center Group leverages mobile data to take site selection strategies to a new level The Shopping Center Group (TSCG) has a saying when it comes to retail site selection: If you are off by an inch, you are off by a mile. With a rapidly expanding list of retail clients needing to</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/getting-location-down-to-a-science/">Getting Location Down to a Science</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
