<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSite Analytics: Announcements</title>
	<atom:link href="https://www.esiteanalytics.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.esiteanalytics.com/category/news/</link>
	<description>Identify Every Site&#039;s Potential With Market Analysis &#38; Proprietary Software Integration</description>
	<lastBuildDate>Tue, 22 Mar 2022 13:46:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.9</generator>

<image>
	<url>https://www.esiteanalytics.com/wp-content/uploads/efavicon114.png</url>
	<title>eSite Analytics: Announcements</title>
	<link>https://www.esiteanalytics.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>50 States in 5 Days, 16 Hours: eSite&#8217;s Thomas Cannon Breaks World Record Fueled by Analytics</title>
		<link>https://www.esiteanalytics.com/50-states-in-5-days-16-hours-esites-thomas-cannon-breaks-world-record-fueled-by-analytics/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Mon, 17 May 2021 17:00:41 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5591</guid>

					<description><![CDATA[<p>Seeking an adventure (and some PTO days left to use), eSite’s Thomas Cannon set out on a cross-country trek to visit the lower 48 states. He loved the adventure and the challenge; however, he believed that next time he could cover all 50 states. The world record – 6 days, 17 hours, and Thomas was</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/50-states-in-5-days-16-hours-esites-thomas-cannon-breaks-world-record-fueled-by-analytics/">50 States in 5 Days, 16 Hours: eSite&#8217;s Thomas Cannon Breaks World Record Fueled by Analytics</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Patient Experiences with Advanced Social Data Insights</title>
		<link>https://www.esiteanalytics.com/improving-patient-experiences-with-advanced-social-data-insights/</link>
		
		<dc:creator><![CDATA[Emily Hughes]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 17:42:16 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[curis data]]></category>
		<category><![CDATA[eSite Analytics]]></category>
		<category><![CDATA[geosocial data]]></category>
		<category><![CDATA[healthcare analytics]]></category>
		<category><![CDATA[location strategies]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[site analytics]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial.ai]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5466</guid>

					<description><![CDATA[<p>Mt. Pleasant, SC &#8211; June 16, 2020 — Healthcare providers and their administrators worked hard to navigate significant shifts in patient care over the last five years to reduce costs, improve outcomes, and improve patient satisfaction. Such transformations included moving toward delivering care with the convenience patients demand. In partnership with Spatial.ai and Curis Data, eSite</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/improving-patient-experiences-with-advanced-social-data-insights/">Improving Patient Experiences with Advanced Social Data Insights</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eSite and Spatial.ai Announce Partnership to Integrate Geosocial Data to Optimize Location Decisions for Retailers</title>
		<link>https://www.esiteanalytics.com/esite-and-spatial-ai-announce-partnership-to-integrate-geosocial-data-to-optimize-location-decisions-for-retailers/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 06:48:17 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[commercial real estate selection]]></category>
		<category><![CDATA[geosocial data]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[restaurant business intelligence]]></category>
		<category><![CDATA[site analytics]]></category>
		<category><![CDATA[spatial.ai]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5428</guid>

					<description><![CDATA[<p>Mt Pleasant, SC; Dallas, TX; Irvine, CA – January 9, 2020 —eSite, a leading provider in marketing and site analytics, today announced its partnership with Geosocial data provider Spatial.ai. eSite will utilize Spatial.ai’s location-based social media data to help retailers and restaurants better understand who their customers are, what they are interested in, and where</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-and-spatial-ai-announce-partnership-to-integrate-geosocial-data-to-optimize-location-decisions-for-retailers/">eSite and Spatial.ai Announce Partnership to Integrate Geosocial Data to Optimize Location Decisions for Retailers</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dave Barrows joins eSite</title>
		<link>https://www.esiteanalytics.com/dave-barrows-joins-esite/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 03:55:09 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5416</guid>

					<description><![CDATA[<p>Mt Pleasant, SC; Dallas, TX; Irvine, CA – November 20, 2019 &#8211; eSite, a leading provider in marketing and site analytics, is pleased to announce the addition of Dave Barrows to the eSite sales team. Barrows brings 30+ years of operations executive experience from the retail, food service, consumer analytics and technology industries. His experience stems</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/dave-barrows-joins-esite/">Dave Barrows joins eSite</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kevin Thompson joins eSite</title>
		<link>https://www.esiteanalytics.com/kevin-thompson-joins-esite/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 12:46:21 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://www.esiteanalytics.com/?p=5413</guid>

					<description><![CDATA[<p>Mt Pleasant, SC; Dallas, TX; Irvine, CA – November 20, 2019 &#8211; eSite, a leading provider in marketing and site analytics, is pleased to announce the addition of Kevin Thompson to the eSite sales team. Prior to joining eSite, Thompson served in sales management and divisional leadership roles of Fortune 200 and 500 technology companies.</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/kevin-thompson-joins-esite/">Kevin Thompson joins eSite</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eSite Analytics Acquires FreeDemographics.com-Alteryx</title>
		<link>https://www.esiteanalytics.com/esite-analytics-acquires-freedemographics-com-alteryx/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 14:10:02 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alteryx]]></category>
		<category><![CDATA[Demographic Information]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[eSite Analytics]]></category>
		<category><![CDATA[Free Demographic Data]]></category>
		<category><![CDATA[FreeDemographics.com]]></category>
		<category><![CDATA[location analysis]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=4907</guid>

					<description><![CDATA[<p>eSite Analytics is pleased to announce that it has acquired the FreeDemographics.com web property from Alteryx. FreeDemographics.com provides users with complementary demographic reporting. The single-use report provides demographic information around a 1,3,5-mile radius or any radii/drivetime of the user’s choosing.  Users can choose to view demographic information in the following report formats: Overview Comparison, Rank</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/esite-analytics-acquires-freedemographics-com-alteryx/">eSite Analytics Acquires FreeDemographics.com-Alteryx</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
