<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RECon Archives - eSite Analytics</title>
	<atom:link href="https://www.esiteanalytics.com/tag/recon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.esiteanalytics.com/tag/recon/</link>
	<description>Identify Every Site&#039;s Potential With Market Analysis &#38; Proprietary Software Integration</description>
	<lastBuildDate>Mon, 21 Sep 2015 17:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.9</generator>

<image>
	<url>https://www.esiteanalytics.com/wp-content/uploads/efavicon114.png</url>
	<title>RECon Archives - eSite Analytics</title>
	<link>https://www.esiteanalytics.com/tag/recon/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2015 RECon Recap from eSite Analytics</title>
		<link>https://www.esiteanalytics.com/2015-recon-recap-from-esite-analytics/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 00:02:35 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[RECon]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=2254</guid>

					<description><![CDATA[<p>If you stopped by the eSite Analytics booth at RECon Las Vegas, you probably saw something like this:</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/2015-recon-recap-from-esite-analytics/">2015 RECon Recap from eSite Analytics</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>See You at RECon!</title>
		<link>https://www.esiteanalytics.com/see-you-at-recon/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 10:29:17 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[RECon]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=2183</guid>

					<description><![CDATA[<p>It’s amazing what can happen in a year. During the Global Retail Real Estate Convention in 2014, the eSite Analytics team was introducing retailers to all-new Trip2Trade innovations. Nearly 12 months later, we’ve not only identified dozens of advanced applications for Trip2Trade but are finalizing a whole series of new solutions as well. And we’d</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/see-you-at-recon/">See You at RECon!</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three reasons to visit eSite at RECon booth #901 (and test drive Trip2Trade)</title>
		<link>https://www.esiteanalytics.com/recon-booth-901/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Wed, 09 Apr 2014 10:00:13 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[RECon]]></category>
		<category><![CDATA[Trip2Trade]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=1543</guid>

					<description><![CDATA[<p>In preparation for the Global Retail Real Estate Convention in Las Vegas, conference organizers put together “9 Reasons to Attend RECon.” You can see the ICSC list here. Here are 3 more reasons to put RECon on your list this year: Visit eSite at Booth #901 Where we’ll be unveiling Trip2Trade, an eSite Tool powered</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/recon-booth-901/">Three reasons to visit eSite at RECon booth #901 (and test drive Trip2Trade)</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Test Drive Trip2Trade at ICSC RECon Las Vegas!</title>
		<link>https://www.esiteanalytics.com/recon2014/</link>
		
		<dc:creator><![CDATA[eSite Analytics]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 09:59:33 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[RECon]]></category>
		<category><![CDATA[Trip2Trade]]></category>
		<guid isPermaLink="false">http://www.esiteanalytics.com/?p=1463</guid>

					<description><![CDATA[<p>[symple_column size=&#8221;two-third&#8221; position=&#8221;first&#8221;] You don’t want to miss eSite booth #901 at this year’s Global Retail Real Estate Convention. For the first time, retailers will have the opportunity to test drive Trip2Trade in person. The only location analytics tool powered with trip data from navigation leader TomTom, Trip2Trade provides a more complete picture of customer</p>
<p>The post <a rel="nofollow" href="https://www.esiteanalytics.com/recon2014/">Test Drive Trip2Trade at ICSC RECon Las Vegas!</a> appeared first on <a rel="nofollow" href="https://www.esiteanalytics.com">eSite Analytics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
